Product Details:
Surface Treatment | Galvanised |
Technique | Forged |
Brand | E Pack |
Manufacturing Technique | Cold Rolled |
Usage/Application | Residential & Commercial |
Additional Information:
Product Details:
Surface Treatment | Galvanised |
Brand | E Pack |
Technique | Forged |
Finishing | Color Coated |
Pattern | Plain |
Additional Information:
Product Details:
Density | 90 Kg/ M3 |
Thermal Conductivity | 0.04 W/mOK |
Properties Insulation | Rockwool |
Width Wall | 1170 mm |
Width Roof | 1000 mm |
Core Thickness | 50, 60, 80, 100, 120 mm |
U Value | 0.068, 0.33, 0.28, 0.22, 0.18 W/m2 K |
R Value | 13, 16, 20, 26, 30 Btu/hrft2 - *F |
Facia Options | PPGS / PPGL |
Compressive Strength | 0.50985 Kg/cm2 |
Bending Strength | 0.7647 Kg/cm2 |
Melting Point | Greater than 1000 deg C |
Water Absorption | Less than 1% |
Sound Reduction | 28-30 db |
Additional Information: